Details
Ready To Rally The World
Whether blind racing or just blindly enjoying the TRs as they come, the Roubion's MX wheel combo feels like the best mix since Aperol met spritz. A 29-inch front wheel serves up high-speed stability and high rolling confidence. Meanwhile the 27.5-inch rear wheel makes for an intuitive and highly maneuverable rear end that loves to get sideways around the most ragged of switchbacks. We're pretty sure there's no better bike to tackle alpine terrain.
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission spec'd on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the hangerless attachment mounts directly to the frame for a stronger connection and the derailleur provides unprecedented reliability in case of impact. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are ergonomic and customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as you are.
XS | S | M | |
---|---|---|---|
Reach | hi/lo | 405/402 | 430/427 | 455/452 |
Stack | hi/lo | 594/595 | 617/619 | 626/628 |
Head Tube Angle | hi/lo | 64.7°/64.5° | 64.7°/64.5° | 64.7°/64.5° |
Seat Tube Length | hi/lo | 370/370 | 380/380 | 405/405 |
Front Center | hi/lo | 722/722 | 757/757 | 786/786 |
BB Height | hi/lo | 344/341 | 344/341 | 344/341 |
BB Drop (front) | hi/lo | 45212 | 29/32 | 29/32 |
BB Drop (rear) | hi/lo | 45212 | 29/32 | 29/32 |
Wheelbase | hi/lo | 1149/1154 | 1188/1189 | 1221/1222 |
Rear Center | hi/lo | 427/432 | 431/432 | 435/436 |
Head Tube Length | hi/lo | 110/110 | 100/100 | 110/110 |
Top Tube Length | hi/lo | 536/542 | 570/575 | 599/604 |
Seat Tube Angle | hi/lo | 77.6°/76.9° | 77.2°/76.7° | 77.1°/76.6° |
Standover Height | hi/lo | 701/698 | 709/706 | 731/727 |
XS | 142 - 155cm |
---|---|
S | 155 - 165cm |
M | 165 - 175cm |
Specs
Frame | Carbon C |
---|---|
Fork | FOX 36 Float Performance, 160mm |
Rear Shock | RockShox Super Deluxe Select+, 230x60 |
Rims | RaceFace AR Offset 30, 27.5" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires |
Front: Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO |
Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
Crankset | SRAM GX Eagle 148 DUB 32t |
Shifters | SRAM GX Eagle, 12spd |
Rear Derailleur | SRAM GX Eagle, 12spd |
Cassette/Freewheel | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM GX Eagle, 12spd |
Brakes | SRAM Code R |
Rotors | Avid Centerline, 200mm |
Handlebars | Burgtec RideWide Alloy |
Tape/Grips | Juliana House Grips |
Stem | Burgtec Enduro MK3, 42mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp V2 Dropper Post, 31.6 or RockShox Reverb, 31.6 |
Saddle | Juliana Primiero Saddle or Juliana Segundo Saddle |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Jade Green / X-Small / 27.5-inch | 192219368986 | 58-24294-107-1-812-373301 | 210000022496 |