Details
KEY FEATURES:
- JR16 Coaster#Alloy 606
- Rigid Fork / HiTen
- Single Speed
- F: V-Brake R: Coaster
The SCOTT Roxter 16 is our truly functional bike for smaller riders who like a race-inspired style.
Please note that bike specifications are subject to change without prior notice
16'' | ||
---|---|---|
A | Head Tube Angle | 70° |
B | Head Tube Length | 90mm |
C | Top Tube Horizontal | 395mm |
D | Standover Height | 452mm |
F | BB Height | 105mm |
G | Wheel Base | 718mm |
H | BB Center To Toptube Center | 155mm |
I | BB Center To Top Of Seattube | 210mm |
J | Seat Angle | 70° |
K | Chainstay | 290mm |
L | Reach | 276.4mm |
M | Stack | 325.8mm |
Specs
Frame | JR16 Coaster Alloy 6061, Bent TT Semi int. HT, Rigid Fork |
---|---|
Fork | BMX Type, rigid HiTen, 16", V-Brake Pivot |
Rims | Alloy, black, 20H/28H, A/V |
Hubs |
Front: KT-183F, 20H, Nutted Rear: KT-305RB, 28H, Nutted Coaster brake |
Spokes | 15g UCP, black |
Tires |
Front: Kenda K841 Contact, 16x2.25" Rear: Kenda K841 Contact, 16x2.25" |
Bottom Bracket | Steel, loose ball bearings |
Crankset | One Piece Crank, 28T |
Cassette/Freewheel | 18T |
Chain | KMC S1 |
Brakes | F: V-Brake R: Coaster |
Brake Levers | Kids Lever Alloy |
Handlebars | Junior mini riser bar 500mm |
Stem | Ahead, Alloy, 30mm, 25.4mm clamp |
Headset | Semi integrated 1 1/8" |
Seatpost | Alloy 26.8x200mm |
Saddle | Syncros Roxter JR16 |
Pedals | MARWI SP-201, 1/2", w/Reflector |
Accessories & Extras | Kickstand, Full-chainguard, Syncros Stem Protector |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Green / 16-inch | 192820614472 | 286633222 |