Details
Expand your horizons with the new Solace Gravel. From all day Alpine epics to Saturday morning time-crunched escapes the Solace Gravel is hugely versatile. Quiet, efficient and with an almost zero drag crank mounted motor, the Solace features a 360Wh internal battery with optional 160Wh externally mounted range extender (included) to push the horizon that little bit further. 3 levels of assistance allow for battery optimization or full boost. Electronic shifting from SRAM's Force Xplr eTAP combined with our internal cable routing results in a clean cockpit, perfect for mounting handlebar and frame bags for when adventure truly calls.
KEY FEATURES
- Solace eRIDE Disc HMX Carbon Frame
- Solace eRIDE HMX Fork
- SRAM Force XPLR eTap AXS Disc 12 Speed
- TQ Mid Motor drive 50Nm max Torque, 300W
- Zipp 303 Firecrest Disc Wheels
- Schwalbe G-One Overland EVO TL-Tires
- Syncros Carbon parts
SIZE | 49cm | 52cm | 54cm | 56cm | 58cm |
---|---|---|---|---|---|
A - Head Tube Angle (°) | 69.5 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B - Head Tube Length (mm) | 85 | 110 | 128 | 154 | 175 |
C - Top Tube Horizontal (mm) | 518 | 534.2 | 554.5 | 578.4 | 592.5 |
D - Standover Height (mm) | 759 | 785 | 803 | 824 | 841 |
E - BB Offset (mm) | 76 | 76 | 76 | 76 | 76 |
F - BB Height (mm) | 294 | 294 | 294 | 294 | 294 |
G - Wheel Base (mm) | 1021.5 | 1030.1 | 1036.8 | 1056.2 | 1071.1 |
H - BB Center To Toptube Center (mm) | |||||
I - BB Center To Top Of Seattube (mm) | 477 | 507 | 527 | 547 | 567 |
J - Seat Angle (°) | 74.5 ° | 74.0 ° | 73.5 ° | 73.0 ° | 73.0 ° |
K - Chainstay (mm) | 435 | 435 | 435 | 435 | 435 |
L - Reach (mm) | 374 | 378 | 387 | 398 | 406 |
M - Stack (mm) | 519.3 | 544.7 | 565.6 | 590.2 | 610 |
N - Stem Length (mm) | 80 | 90 | 100 | 100 | 110 |
O - Trail (mm) | 80.8 | 77.5 | 70.7 | 70.7 | 70.7 |
Specs
Frame | Solace Gravel eRIDE Disc HMX eEndurance geometry / Replaceable Derailleur Hanger Fully Internal cable routing Range Extender Included |
---|---|
Fork | Solace Gravel eRIDE HMX Flatmount Disc 1 1/4"-1 1/2" Excentric Carbon steerer |
Wheels | Zipp 303 Firecrest Carbon tubeless disc-brake 24 Front / 24 Rear Syncros Axle w/Removable Lever with Tool |
Tires | Schwalbe G-One Overland EVO 700x50C |
Crankset | FSA eBike Carbon |
Chainrings | SRAM X-SYNC 42T 110 BCD |
Shifters | SRAM FORCE eTap AXS HRD Shift-Brake System |
Rear Derailleur | SRAM FORCE XPLR eTap AXS 12 Speed Electronic Shift System |
Cassette/Freewheel | SRAM XPLR XG1251 10-44 |
Chain | SRAM FORCE |
Brakes | SRAM FORCE eTap AXS HRD Shift-Brake System Flatmount |
Rotors | SRAM CenterLine XR rotor 160/F and 160/R |
Handlebars | Syncros Creston iC SL X Carbon combo |
Headset | Acros AIF-1135 |
Seatpost | Syncros Duncan SL Aero |
Saddle | Syncros Tofino Regular 1.0 Cutout |
Motor | TQ HPR50 Mid Motor drive 50Nm max Torque / EU: 25kmh / US: 28mph |
Battery | TQ Internal 360Wh + xTra Power Bottle Cage Battery 160Wh |
Controller/Display | TQ HPR Bluetooth ANT+/ Dedicated Smartphone app |
Charger | TQ 100-240V-4A |
* Subject to change without notice.