Details
Our Spark ST line of bikes takes a classic Spark 900 vibe and adds suspension components for those aiming to spend a bit more time losing elevation. Now with a custom Float x NUDE from FOX, this short travel trail bike is as capable as ever.
KEY FEATURES:
- Spark ST Carbon HMF Frame
- FOX 34 P. Elite Grip2 140mm Fork
- FOX FLOAT X Nude, TracLoc, 120mm
- SRAM GX Eagle AXS Transmission
- Shimano SLX 4 Piston Disc Brakes
- Syncros Silverton 2.5 TR Wheels
- Maxxis Dissector Tires
- Syncros Dropper Post and CF Parts
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Head Tube Angle (°) | 65.4 ° | 65.4 ° | 65.4 ° | 65.4 ° |
B - Head Tube Length (mm) | 90 | 90 | 105 | 115 |
C - Top Tube Horizontal (mm) | 564.3 | 592 | 616 | 643.1 |
D - Standover Height (mm) | 756 | 764 | 774 | 798 |
E - BB Offset (mm) | -40.4 | -40.6 | -40.7 | -40.9 |
F - BB Height (mm) | 334.6 | 334.4 | 334.3 | 334.1 |
G - Wheel Base (mm) | 1150.1 | 1180.1 | 1212.5 | 1244.1 |
H - BB Center To Toptube Center (mm) | ||||
I - BB Center To Top Of Seattube (mm) | 415 | 440 | 490 | 540 |
J - Seat Angle (°) | 75.2 ° | 75.5 ° | 76.0 ° | 76.2 ° |
K - Chainstay (mm) | 438.1 | 438.1 | 438.1 | 438.1 |
L - Reach (mm) | 404.5 | 434.7 | 461.2 | 488.8 |
M - Stack (mm) | 606.6 | 606.8 | 620.8 | 630.1 |
N - Stem Length (mm) | 40 | 50 | 60 | 70 |
O - Trail (mm) | 123.5 | 123.4 | 123.2 | 123.1 |
P - Fork Length (mm) | 550 | 550 | 550 | 550 |
Q - Maximum Seatpost Insertion (mm) | 150 | 175 | 225 | 275 |
R - Crank Length (mm) | 170 | 175 | 175 | 175 |
Specs
Frame | Spark ST Carbon HMF Integrated Suspension Technology Flex Pivot / Adjustable head angle Syncros Cable Integration System BB92 / UDH Interface / 12x148mm with 55mm Chainline |
---|---|
Fork | FOX 34 Float Performance Elite Grip 2 Air HSC - LSC - HSR- LSR adjustable / Kabolt 15x110mm axle 44mm offset / tapered steerer 140mm travel |
Rear Shock | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion SCOTT custom w. travel / geo adj. 3 modes: Climb-Traction Control-Descend Custom large Air volume / Comp & Reb. Adj. Travel 120-80-Climb / T165X45mm |
Wheels | Syncros Silverton 2.5-30 6 Bolt F: 15x110mm R: 12x148mm 30mm Tubeless ready rim 28H / XD Driver Syncros Axle w/Removable Lever with 6mm Allen T30 and T25 Tools |
Tires |
Front: Maxxis Dissector / 2.4WT" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra Rear: Maxxis Dissector / 2.4WT" / 60TPI Foldable Tubeless Ready / EXO 3C maxx Terra |
Bottom Bracket | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Crankset | SRAM GX Eagle Transmission DUB / 55mm CL / 32T |
Shifters | SRAM GX Eagle AXS Rocker Controller |
Rear Derailleur | SRAM GX Eagle AXS Transmission 12 Speed Wireless Electronic Shift System |
Cassette/Freewheel | SRAM GX Eagle XS 1275 Transmission 10-52 |
Chain | SRAM CN GX Eagle Transmission |
Brakes | Shimano SLX M7120 4 Piston Disc |
Rotors | Shimano SM-RT66 / 6 Bolt / F&R 180mm |
Handlebars | Syncros Fraser iC SL DC Carbon 0° rise / back sweep 8° / mini Rise / 780mm Syncros Endurance lock-on grips |
Headset | Syncros - Acros Angle adjust & Cable Routing HS System +-0.6° head angle adjustment ZS56/28.6 – ZS56/40 MTB |
Seatpost | Syncros Duncan Dropper Post 1.5 31.6mm / S size 125mm / M size 140mm / L size 150mm / XL size 150mm |
Saddle | Syncros Tofino 2.5 Regular |
Pedals | Sold Separately |
Accessories & Extras |
TracLoc Technology Rear Suspension & Dropper Remote 3 Rear Suspension modes SRAM AXS Powerpack Syncros Fork Fender |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / Small | 196530175292 | 420645006 | 210000023841 |
Black / Medium | 196530175308 | 420645008 | 210000023842 |
Black / Large | 196530175315 | 420645010 | 210000023843 |
Black / X-Large | 196530175322 | 420645012 | 210000023844 |